34,0220$% 0
37,5571€% 0.06
2.753,97%0,05
4.556,00%-0,13
18.167,00%-0,19
9.573,85%-0,52
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 43,30 | -1,64 | 14:07:37 |
AEFES | 195,40 | 9,96 | 14:07:33 |
AGHOL | 302,50 | 10,00 | 14:07:23 |
AGROT | 13,38 | 4,78 | 14:07:40 |
AKBNK | 47,30 | 1,94 | 14:07:41 |
AKFGY | 1,99 | 4,19 | 14:07:38 |
AKFYE | 17,05 | 0,00 | 14:07:31 |
AKSA | 8,32 | 1,34 | 14:07:21 |
AKSEN | 33,44 | 3,40 | 14:07:28 |
ALARK | 85,10 | 1,79 | 14:07:14 |
ALFAS | 53,30 | 4,41 | 14:07:38 |
ALTNY | 93,60 | -1,37 | 14:07:41 |
ANSGR | 82,85 | 1,28 | 14:07:23 |
ARCLK | 127,80 | 2,40 | 14:07:39 |
ARDYZ | 31,76 | 1,08 | 14:07:31 |
ASELS | 64,30 | -1,30 | 14:07:37 |
ASTOR | 86,80 | 6,83 | 14:07:41 |
BERA | 12,77 | 3,15 | 14:07:15 |
BIMAS | 492,75 | 7,12 | 14:07:38 |
BINHO | 300,75 | 0,59 | 14:07:37 |
BJKAS | 4,52 | 1,57 | 14:07:29 |
BRSAN | 479,75 | 3,17 | 14:07:43 |
BRYAT | 1.932,00 | 1,79 | 14:06:59 |
BTCIM | 143,10 | 0,35 | 14:07:39 |
CANTE | 1,46 | 2,82 | 14:07:39 |
CCOLA | 45,96 | 1,86 | 14:07:39 |
CIMSA | 35,98 | 4,59 | 14:07:25 |
CLEBI | 1.809,00 | 3,25 | 14:07:02 |
CWENE | 179,90 | 4,71 | 14:07:40 |
DOAS | 208,30 | 1,56 | 14:07:37 |
DOHOL | 13,26 | 2,95 | 14:07:43 |
ECILC | 40,20 | 1,88 | 14:07:34 |
EGEEN | 10.910,00 | 0,00 | 14:07:23 |
EKGYO | 9,70 | 2,54 | 14:07:38 |
ENERY | 248,70 | 6,33 | 14:07:39 |
ENJSA | 56,55 | 1,53 | 14:07:05 |
ENKAI | 51,90 | 8,67 | 14:07:33 |
EREGL | 48,34 | 1,21 | 14:07:38 |
EUPWR | 37,06 | 4,57 | 14:07:36 |
FENER | 99,30 | -0,05 | 14:07:34 |
FROTO | 962,50 | -1,38 | 14:07:41 |
GARAN | 101,30 | 3,63 | 14:07:39 |
GESAN | 42,78 | 3,78 | 14:07:16 |
GOLTS | 420,00 | 0,84 | 14:07:39 |
GUBRF | 214,00 | 0,61 | 14:07:40 |
HALKB | 14,76 | 1,10 | 14:07:25 |
HEKTS | 3,44 | 2,38 | 14:07:35 |
ISCTR | 11,14 | 1,36 | 14:07:39 |
ISMEN | 33,20 | 3,23 | 14:07:37 |
KARSN | 15,45 | 1,58 | 14:07:07 |
KCAER | 37,14 | 3,22 | 14:07:29 |
KCHOL | 165,10 | 2,10 | 14:07:35 |
KLSER | 34,08 | 1,61 | 14:07:25 |
KONTR | 42,76 | 3,94 | 14:07:35 |
KONYA | 6.767,50 | 1,23 | 14:05:39 |
KOZAA | 58,10 | 1,84 | 14:07:31 |
KOZAL | 19,15 | 1,11 | 14:07:34 |
KRDMD | 26,16 | 3,65 | 14:07:24 |
KTLEV | 60,90 | -0,57 | 14:07:29 |
LMKDC | 23,78 | 3,48 | 14:07:21 |
MAVI | 76,20 | 2,35 | 14:07:39 |
MGROS | 437,75 | 9,99 | 14:07:31 |
MIATK | 42,30 | 3,98 | 14:07:37 |
MPARK | 331,75 | -0,08 | 14:07:36 |
OBAMS | 36,76 | 0,27 | 14:07:32 |
ODAS | 5,79 | 4,14 | 14:07:35 |
OTKAR | 417,75 | 0,66 | 14:07:31 |
OYAKC | 57,65 | 2,49 | 14:07:27 |
PAPIL | 67,25 | -1,32 | 14:07:39 |
PEKGY | 4,12 | 1,73 | 14:06:48 |
PETKM | 18,25 | 2,07 | 14:07:36 |
PGSUS | 233,30 | 1,83 | 14:07:36 |
REEDR | 17,73 | -10,00 | 14:07:39 |
RGYAS | 103,40 | 1,08 | 14:07:40 |
SAHOL | 84,00 | 3,70 | 14:07:31 |
SASA | 3,77 | 2,17 | 14:07:38 |
SISE | 39,80 | 3,06 | 14:07:36 |
SKBNK | 4,10 | 3,27 | 14:05:42 |
SMRTG | 38,28 | 3,57 | 14:07:36 |
SOKM | 41,36 | 6,00 | 14:07:36 |
TABGD | 132,30 | 2,64 | 14:07:31 |
TAVHL | 237,20 | 6,51 | 14:07:35 |
TCELL | 84,45 | 1,08 | 14:07:42 |
THYAO | 278,50 | 2,30 | 14:07:43 |
TKFEN | 73,75 | 2,43 | 14:07:15 |
TMSN | 119,40 | 1,88 | 14:07:31 |
TOASO | 188,50 | 1,07 | 14:07:39 |
TSKB | 12,07 | 2,90 | 14:07:30 |
TTKOM | 45,58 | 0,89 | 14:07:25 |
TTRAK | 734,00 | 0,41 | 14:07:41 |
TUKAS | 6,80 | 0,89 | 14:07:32 |
TUPRS | 145,20 | 2,91 | 14:07:41 |
TURSG | 13,08 | 1,32 | 14:07:37 |
ULKER | 121,00 | 6,33 | 14:07:37 |
VAKBN | 19,90 | 2,95 | 14:07:10 |
VESBE | 17,16 | 1,36 | 14:07:30 |
VESTL | 57,15 | 3,07 | 14:07:19 |
YEOTK | 184,20 | 5,38 | 14:07:32 |
YKBNK | 23,54 | 2,17 | 14:07:43 |
ZOREN | 4,14 | 2,22 | 14:07:27 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 43,30 | -1,64 | 14:07:37 |
AEFES | 195,40 | 9,96 | 14:07:33 |
AGHOL | 302,50 | 10,00 | 14:07:23 |
AGROT | 13,38 | 4,78 | 14:07:40 |
AKBNK | 47,30 | 1,94 | 14:07:41 |
AKFGY | 1,99 | 4,19 | 14:07:38 |
AKFYE | 17,05 | 0,00 | 14:07:31 |
AKSA | 8,32 | 1,34 | 14:07:21 |
AKSEN | 33,44 | 3,40 | 14:07:28 |
ALARK | 85,10 | 1,79 | 14:07:14 |
ALFAS | 53,30 | 4,41 | 14:07:38 |
ALTNY | 93,60 | -1,37 | 14:07:41 |
ANSGR | 82,85 | 1,28 | 14:07:23 |
ARCLK | 127,80 | 2,40 | 14:07:39 |
ARDYZ | 31,76 | 1,08 | 14:07:31 |
ASELS | 64,30 | -1,30 | 14:07:37 |
ASTOR | 86,80 | 6,83 | 14:07:41 |
BERA | 12,77 | 3,15 | 14:07:15 |
BIMAS | 492,75 | 7,12 | 14:07:38 |
BINHO | 300,75 | 0,59 | 14:07:37 |
BJKAS | 4,52 | 1,57 | 14:07:29 |
BRSAN | 479,75 | 3,17 | 14:07:43 |
BRYAT | 1.932,00 | 1,79 | 14:06:59 |
BTCIM | 143,10 | 0,35 | 14:07:39 |
CANTE | 1,46 | 2,82 | 14:07:39 |
CCOLA | 45,96 | 1,86 | 14:07:39 |
CIMSA | 35,98 | 4,59 | 14:07:25 |
CLEBI | 1.809,00 | 3,25 | 14:07:02 |
CWENE | 179,90 | 4,71 | 14:07:40 |
DOAS | 208,30 | 1,56 | 14:07:37 |
DOHOL | 13,26 | 2,95 | 14:07:43 |
ECILC | 40,20 | 1,88 | 14:07:34 |
EGEEN | 10.910,00 | 0,00 | 14:07:23 |
EKGYO | 9,70 | 2,54 | 14:07:38 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 248,70 | 6,33 | 14:07:39 |
ENJSA | 56,55 | 1,53 | 14:07:05 |
ENKAI | 51,90 | 8,67 | 14:07:33 |
EREGL | 48,34 | 1,21 | 14:07:38 |
EUPWR | 37,06 | 4,57 | 14:07:36 |
FENER | 99,30 | -0,05 | 14:07:34 |
FROTO | 962,50 | -1,38 | 14:07:41 |
GARAN | 101,30 | 3,63 | 14:07:39 |
GESAN | 42,78 | 3,78 | 14:07:16 |
GOLTS | 420,00 | 0,84 | 14:07:39 |
GUBRF | 214,00 | 0,61 | 14:07:40 |
HALKB | 14,76 | 1,10 | 14:07:25 |
HEKTS | 3,44 | 2,38 | 14:07:35 |
ISCTR | 11,14 | 1,36 | 14:07:39 |
ISMEN | 33,20 | 3,23 | 14:07:37 |
KARSN | 15,45 | 1,58 | 14:07:07 |
KCAER | 37,14 | 3,22 | 14:07:29 |
KCHOL | 165,10 | 2,10 | 14:07:35 |
KLSER | 34,08 | 1,61 | 14:07:25 |
KONTR | 42,76 | 3,94 | 14:07:35 |
KONYA | 6.767,50 | 1,23 | 14:05:39 |
KOZAA | 58,10 | 1,84 | 14:07:31 |
KOZAL | 19,15 | 1,11 | 14:07:34 |
KRDMD | 26,16 | 3,65 | 14:07:24 |
KTLEV | 60,90 | -0,57 | 14:07:29 |
LMKDC | 23,78 | 3,48 | 14:07:21 |
MAVI | 76,20 | 2,35 | 14:07:39 |
MGROS | 437,75 | 9,99 | 14:07:31 |
MIATK | 42,30 | 3,98 | 14:07:37 |
MPARK | 331,75 | -0,08 | 14:07:36 |
OBAMS | 36,76 | 0,27 | 14:07:32 |
ODAS | 5,79 | 4,14 | 14:07:35 |
OTKAR | 417,75 | 0,66 | 14:07:31 |
OYAKC | 57,65 | 2,49 | 14:07:27 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 67,25 | -1,32 | 14:07:39 |
PEKGY | 4,12 | 1,73 | 14:06:48 |
PETKM | 18,25 | 2,07 | 14:07:36 |
PGSUS | 233,30 | 1,83 | 14:07:36 |
REEDR | 17,73 | -10,00 | 14:07:39 |
RGYAS | 103,40 | 1,08 | 14:07:40 |
SAHOL | 84,00 | 3,70 | 14:07:31 |
SASA | 3,77 | 2,17 | 14:07:38 |
SISE | 39,80 | 3,06 | 14:07:36 |
SKBNK | 4,10 | 3,27 | 14:05:42 |
SMRTG | 38,28 | 3,57 | 14:07:36 |
SOKM | 41,36 | 6,00 | 14:07:36 |
TABGD | 132,30 | 2,64 | 14:07:31 |
TAVHL | 237,20 | 6,51 | 14:07:35 |
TCELL | 84,45 | 1,08 | 14:07:42 |
THYAO | 278,50 | 2,30 | 14:07:43 |
TKFEN | 73,75 | 2,43 | 14:07:15 |
TMSN | 119,40 | 1,88 | 14:07:31 |
TOASO | 188,50 | 1,07 | 14:07:39 |
TSKB | 12,07 | 2,90 | 14:07:30 |
TTKOM | 45,58 | 0,89 | 14:07:25 |
TTRAK | 734,00 | 0,41 | 14:07:41 |
TUKAS | 6,80 | 0,89 | 14:07:32 |
TUPRS | 145,20 | 2,91 | 14:07:41 |
TURSG | 13,08 | 1,32 | 14:07:37 |
ULKER | 121,00 | 6,33 | 14:07:37 |
VAKBN | 19,90 | 2,95 | 14:07:10 |
VESBE | 17,16 | 1,36 | 14:07:30 |
VESTL | 57,15 | 3,07 | 14:07:19 |
YEOTK | 184,20 | 5,38 | 14:07:32 |
YKBNK | 23,54 | 2,17 | 14:07:43 |
ZOREN | 4,14 | 2,22 | 14:07:27 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.